Molecular Genetics Laboratory (London Health Sciences Centre)
General information
Molecular Genetics Laboratory
London Health Sciences Centre
800 Commissioner's Road E
Room B10-123, Victoria Hospital
London
Ontario
Canada - N6A 5W9
http://www.lhsc.on.ca/palm/molecular.html
Organization ID: 21463
London Health Sciences Centre
800 Commissioner's Road E
Room B10-123, Victoria Hospital
London
Ontario
Canada - N6A 5W9
http://www.lhsc.on.ca/palm/molecular.html
Organization ID: 21463
Personnel
- Alan Stuart, Informatics staff
Phone: 519-685-8500 X56129
Email: alan.stuart@lhsc.on.ca - Michael Volodarsky, Informatics staff
Phone: 519-685-8500 X53074
Email: micky967@gmail.com
Assertion criteria
Level: Assertion criteria provided
Summary of submissions to ClinVar
Total submissions: 1915
Gene
| Gene | Submissions | Last Updated |
|---|---|---|
| AARS1 | 24 | Feb 5, 2020 |
| AIFM1 | 19 | Apr 7, 2020 |
| DNAJB2 | 21 | Apr 7, 2020 |
| DYNC1H1 | 166 | Apr 7, 2020 |
| EGR2 | 19 | Apr 7, 2020 |
| FGD4 | 35 | Apr 7, 2020 |
| FIG4 | 71 | Apr 7, 2020 |
| GARS1 | 46 | Apr 7, 2020 |
| GDAP1 | 30 | Apr 7, 2020 |
| GJB1 | 21 | Apr 7, 2020 |
| HSPB1 | 34 | Apr 7, 2020 |
| IGHMBP2 | 125 | Apr 7, 2020 |
| KIF1B | 109 | Apr 7, 2020 |
| KMT2D | 1 | May 13, 2019 |
| LITAF | 20 | Apr 7, 2020 |
| LMNA | 59 | Apr 7, 2020 |
| LOC101928008 | 21 | Apr 7, 2020 |
| LOC112872299 | 1 | Apr 7, 2020 |
| LRSAM1 | 68 | Apr 7, 2020 |
| MARS1 | 61 | Apr 7, 2020 |
| MED25 | 71 | Apr 7, 2020 |
| MFN2 | 83 | Apr 7, 2020 |
| MIR6800 | 1 | Apr 7, 2020 |
| MIR6841 | 2 | Apr 7, 2020 |
| MPZ | 44 | Apr 7, 2020 |
| MTMR2 | 37 | Apr 7, 2020 |
| NDRG1 | 50 | Apr 7, 2020 |
| NEFL | 47 | Apr 7, 2020 |
| PDK3 | 10 | Apr 7, 2020 |
| PLD3 | 2 | Apr 7, 2020 |
| PMP22 | 29 | Apr 7, 2020 |
| PRX | 172 | Apr 7, 2020 |
| RAB33A | 19 | Apr 7, 2020 |
| RAB7A | 10 | Apr 7, 2020 |
| SBF2 | 108 | Apr 7, 2020 |
| SBF2-AS1 | 30 | Apr 7, 2020 |
| SH3TC2 | 151 | Apr 7, 2020 |
| SPTLC1 | 32 | Apr 7, 2020 |
| TRPV4 | 113 | Apr 7, 2020 |
| TTR | 29 | Apr 7, 2020 |
Condition
| Name | Submissions | Last Updated |
|---|---|---|
| Charcot-Marie-Tooth disease | 1914 | Apr 7, 2020 |
| Kabuki syndrome 1 | 1 | May 13, 2019 |
Testing in GTR
| Disease name | Number of tests |
|---|---|
| 3-Methylglutaconic aciduria type 3 | 1 test |
| AMYLOIDOSIS, LEPTOMENINGEAL, TRANSTHYRETIN-RELATED | 1 test |
| Alpha mannosidosis type II | 1 test |
| Alpha thalassemia-X-linked intellectual disability syndrome | 1 test |
| Alpha thalassemia-mental retardation syndrome | 1 test |
| Alpha-N-acetylgalactosaminidase deficiency type 1 | 1 test |
| Alpha-N-acetylgalactosaminidase deficiency type 2 | 1 test |
| Amyloidogenic transthyretin amyloidosis | 1 test |
| Anemia, sideroblastic, 1 | 1 test |
| Anemia, sideroblastic, 2, pyridoxine-refractory | 1 test |
| Angelman syndrome | 1 test |
| Arginase deficiency | 1 test |
| Argininosuccinate lyase deficiency | 1 test |
| Aspartylglucosaminuria | 1 test |
| Ataxia-oculomotor apraxia type 1 | 1 test |
| Ataxia-telangiectasia syndrome | 2 tests |
| Atransferrinemia | 1 test |
| Attenuated familial adenomatous polyposis | 2 tests |
| Autosomal dominant optic atrophy classic form | 1 test |
| Autosomal dominant progressive external ophthalmoplegia with mitochondrial DNA deletions 2 | 1 test |
| Autosomal dominant progressive external ophthalmoplegia with mitochondrial DNA deletions 3 | 1 test |
| Autosomal dominant progressive external ophthalmoplegia with mitochondrial DNA deletions 4 | 1 test |
| Beckwith-Wiedemann syndrome | 1 test |
| Beta-D-mannosidosis | 1 test |
| Breast cancer, early-onset | 4 tests |
| Breast cancer, familial male | 4 tests |
| Breast cancer, susceptibility to | 2 tests |
| Breast neoplasm | 3 tests |
| Breast-ovarian cancer, familial 1 | 3 tests |
| Breast-ovarian cancer, familial 2 | 3 tests |
| CHARGE association | 1 test |
| Carbonic anhydrase VA deficiency, hyperammonemia due to | 1 test |
| Carcinoma of colon | 1 test |
| Carcinoma of pancreas | 1 test |
| Cardiomyopathy and deafness due to tRNA lysine gene mutation | 1 test |
| Cardiomyopathy, infantile hypertrophic | 1 test |
| Cerebellar ataxia, deafness, and narcolepsy, autosomal dominant | 1 test |
| Cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy | 1 test |
| Ceroid lipofuscinosis neuronal 2 | 1 test |
| Ceroid lipofuscinosis, neuronal, 11 | 1 test |
| Charcot-Marie-Tooth Neuropathy Type 2H/2K | 1 test |
| Charcot-Marie-Tooth Neuropathy X | 1 test |
| Charcot-Marie-Tooth Neuropathy X Type 1 | 2 tests |
| Charcot-Marie-Tooth disease | 1 test |
| Charcot-Marie-Tooth disease and deafness | 4 tests |
| Charcot-Marie-Tooth disease axonal type 2C | 1 test |
| Charcot-Marie-Tooth disease axonal type 2F | 1 test |
| Charcot-Marie-Tooth disease axonal type 2H | 1 test |
| Charcot-Marie-Tooth disease axonal type 2K | 1 test |
| Charcot-Marie-Tooth disease dominant intermediate d | 1 test |
| Charcot-Marie-Tooth disease type 2B | 1 test |
| Charcot-Marie-Tooth disease type 2B2 | 1 test |
| Charcot-Marie-Tooth disease type 2D | 1 test |
| Charcot-Marie-Tooth disease type 2E | 1 test |
| Charcot-Marie-Tooth disease type 2I | 1 test |
| Charcot-Marie-Tooth disease type 2J | 1 test |
| Charcot-Marie-Tooth disease type 2P | 1 test |
| Charcot-Marie-Tooth disease type 4 | 1 test |
| Charcot-Marie-Tooth disease, X-linked dominant, 6 | 1 test |
| Charcot-Marie-Tooth disease, X-linked recessive, type 5 | 1 test |
| Charcot-Marie-Tooth disease, axonal, type 2O | 1 test |
| Charcot-Marie-Tooth disease, axonal, type 2S | 1 test |
| Charcot-Marie-Tooth disease, axonal, type 2T | 1 test |
| Charcot-Marie-Tooth disease, axonal, type 2u | 1 test |
| Charcot-Marie-Tooth disease, demyelinating, type 1b | 1 test |
| Charcot-Marie-Tooth disease, demyelinating, type 1d | 1 test |
| Charcot-Marie-Tooth disease, type 2 | 1 test |
| Charcot-Marie-Tooth disease, type 2A | 1 test |
| Charcot-Marie-Tooth disease, type 2A1 | 1 test |
| Charcot-Marie-Tooth disease, type 2A2A | 3 tests |
| Charcot-Marie-Tooth disease, type 2L | 1 test |
| Charcot-Marie-Tooth disease, type 4A | 1 test |
| Charcot-Marie-Tooth disease, type 4B1 | 1 test |
| Charcot-Marie-Tooth disease, type 4B2 | 1 test |
| Charcot-Marie-Tooth disease, type 4C | 1 test |
| Charcot-Marie-Tooth disease, type 4D | 1 test |
| Charcot-Marie-Tooth disease, type 4H | 1 test |
| Charcot-Marie-Tooth disease, type 4J | 1 test |
| Charcot-Marie-Tooth disease, type I | 1 test |
| Charcot-Marie-Tooth disease, type IA | 3 tests |
| Citrin deficiency | 1 test |
| Citrullinemia type I | 1 test |
| Citrullinemia type II | 1 test |
| Coffin Siris/Intellectual Disability | 1 test |
| Colorectal cancer 10 | 1 test |
| Combined deficiency of sialidase AND beta galactosidase | 1 test |
| Combined saposin deficiency | 1 test |
| Congenital bilateral aplasia of vas deferens from CFTR mutation | 1 test |
| Congenital dyserythropoietic anemia, type I | 1 test |
| Congenital dyserythropoietic anemia, type II | 1 test |
| Congenital hyperammonemia, type I | 2 tests |
| Congenital hypomyelinating neuropathy | 1 test |
| Cowchock syndrome | 1 test |
| Cowden syndrome | 1 test |
| Cutaneous malignant melanoma 2 | 1 test |
| Cutaneous malignant melanoma 3 | 1 test |
| Cystic fibrosis | 1 test |
| Danon disease | 1 test |
| De Lange syndrome | 1 test |
| Deafness, autosomal recessive 1A | 2 tests |
| Deafness, nonsyndromic sensorineural, mitochondrial | 1 test |
| Deficiency of alpha-mannosidase | 1 test |
| Deficiency of hyaluronoglucosaminidase | 1 test |
| Dejerine-Sottas disease | 1 test |
| Disorder of the urea cycle metabolism | 1 test |
| Endometrial carcinoma | 2 tests |
| Epilepsy | 1 test |
| Exercise intolerance | 1 test |
| Fabry disease | 1 test |
| Fabry disease, cardiac variant | 1 test |
| Familial adenomatous polyposis 1 | 2 tests |
| Familial cancer of breast | 2 tests |
| Familial colorectal cancer | 2 tests |
| Familial hyperkalemic periodic paralysis | 1 test |
| Familial medullary thyroid carcinoma | 1 test |
| Familial pancreatic carcinoma | 1 test |
| Familial prostate carcinoma | 2 tests |
| Familial restrictive cardiomyopathy | 1 test |
| Familial visceral amyloidosis, Ostertag type | 1 test |
| Farber disease | 1 test |
| Floating-Harbor syndrome | 1 test |
| Fragile X syndrome | 1 test |
| Fucosidosis | 1 test |
| GARS-Associated Axonal Neuropathy | 1 test |
| Galactosylceramide beta-galactosidase deficiency | 1 test |
| Gardner syndrome | 2 tests |
| Gaucher disease type 3C | 1 test |
| Gaucher disease type I | 1 test |
| Gaucher disease, atypical, due to saposin C deficiency | 1 test |
| Generalized juvenile polyposis/juvenile polyposis coli | 2 tests |
| Genitopatellar syndrome | 1 test |
| Glycogen storage disease II, adult form | 1 test |
| Gm2-gangliosidosis, adult | 1 test |
| Gm2-gangliosidosis, juvenile | 1 test |
| Grn-related frontotemporal lobar degeneration with Tdp43 inclusions | 1 test |
| Helsmoortel-Van der Aa Syndrome | 1 test |
| Hemochromatosis type 1 | 2 tests |
| Hemochromatosis type 2A | 1 test |
| Hemochromatosis type 2B | 1 test |
| Hemochromatosis type 3 | 1 test |
| Hemochromatosis type 4 | 1 test |
| Hemochromatosis type 5 | 1 test |
| Hereditary breast and ovarian cancer syndrome | 4 tests |
| Hereditary diffuse gastric cancer | 1 test |
| Hereditary hemochromatosis | 1 test |
| Hereditary hyperferritinemia with congenital cataracts | 1 test |
| Hereditary liability to pressure palsies | 3 tests |
| Hereditary melanoma | 1 test |
| Hereditary mixed polyposis syndrome 1 | 1 test |
| Hereditary nonpolyposis colorectal cancer type 4 | 1 test |
| Hereditary nonpolyposis colorectal cancer type 5 | 1 test |
| Hereditary nonpolyposis colorectal cancer type 8 | 1 test |
| Hereditary sensory and autonomic neuropathy type 1 | 2 tests |
| Hereditary spastic paraplegia 7 | 1 test |
| Hirschsprung disease 1 | 1 test |
| Hyperinsulinism-hyperammonemia syndrome | 1 test |
| Hyperornithinemia-hyperammonemia-homocitrullinuria syndrome | 1 test |
| Hypochromic microcytic anemia with iron overload 2 | 1 test |
| Hypokalemic periodic paralysis | 1 test |
| Infantile onset spinocerebellar ataxia | 1 test |
| Juvenile myopathy, encephalopathy, lactic acidosis AND stroke | 1 test |
| Juvenile nephropathic cystinosis | 1 test |
| Kabuki syndrome | 1 test |
| Kearns Sayre syndrome | 1 test |
| Krabbe disease, atypical, due to saposin A deficiency | 1 test |
| Leber hereditary optic neuropathy | 2 tests |
| Leigh syndrome | 1 test |
| Li-Fraumeni syndrome | 3 tests |
| Lynch syndrome | 4 tests |
| Lynch syndrome I | 2 tests |
| Lynch syndrome II | 1 test |
| Lysinuric protein intolerance | 1 test |
| Lysosomal acid lipase deficiency | 1 test |
| MERFF syndrome | 1 test |
| MERRF/MELAS overlap syndrome | 1 test |
| MYH-associated polyposis | 2 tests |
| Malignant tumor of prostate | 1 test |
| Medium-chain acyl-coenzyme A dehydrogenase deficiency | 1 test |
| Melanoma-pancreatic cancer syndrome | 2 tests |
| Mental retardation, syndromic, Claes-Jensen type, X-linked | 1 test |
| Metachromatic leukodystrophy | 1 test |
| Mitochondrial DNA Deletion Syndromes | 1 test |
| Mitochondrial DNA depletion syndrome 1 (MNGIE type) | 1 test |
| Mitochondrial DNA depletion syndrome 11 | 1 test |
| Mitochondrial DNA depletion syndrome 12a (cardiomyopathic type), autosomal dominant | 1 test |
| Mitochondrial DNA depletion syndrome 12b (cardiomyopathic type), autosomal recessive | 1 test |
| Mitochondrial DNA depletion syndrome 13 (encephalomyopathic type) | 1 test |
| Mitochondrial DNA depletion syndrome 14 (cardioencephalomyopathic type) | 1 test |
| Mitochondrial DNA depletion syndrome 2 | 1 test |
| Mitochondrial DNA depletion syndrome 4B, MNGIE type | 1 test |
| Mitochondrial DNA depletion syndrome 5 (encephalomyopathic with or without methylmalonic aciduria) | 1 test |
| Mitochondrial DNA depletion syndrome 8B (MNGIE type) | 1 test |
| Mitochondrial DNA depletion syndrome 9 (encephalomyopathic with methylmalonic aciduria) | 1 test |
| Mitochondrial DNA-depletion syndrome 3, hepatocerebral | 1 test |
| Mitochondrial complex IV deficiency | 1 test |
| Mitochondrial diseases | 1 test |
| Mitochondrial myopathy | 1 test |
| Morquio syndrome | 1 test |
| Mucolipidosis type IV | 1 test |
| Mucopolysaccharidosis Type I/II | 1 test |
| Mucopolysaccharidosis type 1 | 1 test |
| Mucopolysaccharidosis type 6 | 1 test |
| Mucopolysaccharidosis type 7 | 1 test |
| Mucopolysaccharidosis, MPS-I-H/S | 1 test |
| Mucopolysaccharidosis, MPS-I-S | 1 test |
| Mucopolysaccharidosis, MPS-II | 1 test |
| Mucopolysaccharidosis, MPS-III-A | 1 test |
| Mucopolysaccharidosis, MPS-III-B | 1 test |
| Mucopolysaccharidosis, MPS-III-C | 1 test |
| Mucopolysaccharidosis, MPS-III-D | 1 test |
| Mucopolysaccharidosis, MPS-IV-A | 1 test |
| Mucopolysaccharidosis, MPS-IV-B | 1 test |
| Mucopolysaccharidosis, type vi, intermediate | 1 test |
| Mucopolysaccharidosis, type vi, mild | 1 test |
| Mucopolysaccharidosis, type vi, severe | 1 test |
| Muir-Torré syndrome | 2 tests |
| Multiple endocrine neoplasia, type 1 | 1 test |
| Multiple endocrine neoplasia, type 2 | 1 test |
| Multiple endocrine neoplasia, type 2a | 1 test |
| Multiple endocrine neoplasia, type 2b | 1 test |
| Multiple sulfatase deficiency | 1 test |
| Myoglobinuria, recurrent | 1 test |
| Myopathy, mitochondrial progressive, with congenital cataract, hearing loss, and developmental delay | 1 test |
| NARP syndrome | 1 test |
| Neonatal intrahepatic cholestasis caused by citrin deficiency | 1 test |
| Neoplasm of stomach | 2 tests |
| Nephropathic cystinosis | 1 test |
| Neuronal ceroid lipofuscinosis | 1 test |
| Neuronal ceroid lipofuscinosis 1 | 1 test |
| Neuronal ceroid lipofuscinosis 10 | 1 test |
| Neuronal ceroid lipofuscinosis 3 | 1 test |
| Neuronal ceroid lipofuscinosis 4B | 1 test |
| Neuronal ceroid lipofuscinosis 5 | 1 test |
| Neuronal ceroid lipofuscinosis 6 | 1 test |
| Neuronal ceroid lipofuscinosis 7 | 1 test |
| Neuronal ceroid lipofuscinosis 8 | 1 test |
| Nicolaides-Baraitser syndrome | 1 test |
| Niemann-Pick disease type C1 | 1 test |
| Niemann-Pick disease, type A | 1 test |
| Niemann-Pick disease, type C | 1 test |
| Ocular cystinosis | 1 test |
| Optic atrophy 3 | 1 test |
| Ornithine carbamoyltransferase deficiency | 1 test |
| PTEN hamartoma tumor syndrome | 2 tests |
| Pancreatic cancer 2 | 1 test |
| Pancreatic cancer 4 | 2 tests |
| Paramyotonia congenita of von Eulenburg | 1 test |
| Parkinson disease, mitochondrial | 1 test |
| Perrault syndrome 5 | 1 test |
| Peutz-Jeghers syndrome | 2 tests |
| Polycythemia vera | 1 test |
| Prader-Willi syndrome | 1 test |
| Primary progressive aphasia | 1 test |
| Progressive external ophthalmoplegia | 1 test |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant 6 | 1 test |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 3 | 1 test |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 4 | 1 test |
| Pyknodysostosis | 1 test |
| Retinitis pigmentosa 73 | 1 test |
| Rett syndrome | 2 tests |
| Russell-Silver syndrome | 1 test |
| Salla disease | 1 test |
| Sandhoff disease | 1 test |
| Sandhoff disease, adult type | 1 test |
| Sandhoff disease, infantile type | 1 test |
| Sandhoff disease, juvenile type | 1 test |
| Sanfilippo syndrome | 1 test |
| Schindler disease, type 3 | 1 test |
| Severe neonatal-onset encephalopathy with microcephaly | 1 test |
| Sialic acid storage disease, severe infantile type | 1 test |
| Sialidosis type 2 | 1 test |
| Sialidosis type I | 1 test |
| Sotos syndrome | 1 test |
| Spinocerebellar ataxia 7 | 1 test |
| Tay-Sachs disease | 1 test |
| Tay-Sachs disease, variant AB | 1 test |
| Thrombophilia due to factor V Leiden | 1 test |
| Tubulointerstitial nephritis and uveitis syndrome | 1 test |
| Turcot syndrome | 4 tests |
| Williams syndrome | 1 test |
